Realtime Register
Dutch English

Special Deal

Special domain name prices

For our special prices, the following terms are applicable: Click here for regular prices

Pricelist
Tld
Resellers
€/$ 500 Credit
Dealerprice
€/$ 1000 Credit
Discount: 6.5%
Price: €/$ 935
€/$ 2000 Credit
Discount: 13.5%
Price: €/$ 1730
€/$ 4000 Credit
Discount: 20%
Price: €/$ 3200
$ $ $ $
.AM $ 86.34 € 69.33* $ 80.73 € 64.82* $ 74.68 € 59.97* $ 69.07 € 55.46*
.AT $ 16.74* € 13.13 $ 15.65* € 12.28 $ 14.48* € 11.36 $ 13.39* € 10.50
.BE $ 6.77* € 5.31 $ 6.33* € 4.96 $ 5.86* € 4.59 $ 5.42* € 4.25
.BIZ $ 8.44 € 6.78* $ 7.89 € 6.34* $ 7.30 € 5.86* $ 6.75 € 5.42*
.CC $ 21.00 € 16.86* $ 19.64 € 15.77* $ 18.16 € 14.59* $ 16.80 € 13.49*
.CH $ 20.08* € 15.75 $ 18.78* € 14.73 $ 17.37* € 13.62 $ 16.07* € 12.60
.CN $ 3.74 € 3.00* $ 3.50 € 2.81* $ 3.24 € 2.60* $ 2.99 € 2.40*
.COM.CN $ 3.74 € 3.00* $ 3.50 € 2.81* $ 3.24 € 2.60* $ 2.99 € 2.40*
.NET.CN $ 3.74 € 3.00* $ 3.50 € 2.81* $ 3.24 € 2.60* $ 2.99 € 2.40*
.ORG.CN $ 3.74 € 3.00* $ 3.50 € 2.81* $ 3.24 € 2.60* $ 2.99 € 2.40*
.COM $ 8.89 € 7.14* $ 8.31 € 6.67* $ 7.69 € 6.17* $ 7.11 € 5.71*
.DE $ 4.78* € 3.75 $ 4.47* € 3.51 $ 4.14* € 3.24 $ 3.83* € 3.00
.DK $ 11.14* € 8.74 $ 10.42* € 8.17 $ 9.64* € 7.56 $ 8.92* € 6.99
.ES $ 7.65* € 6.00 $ 7.15* € 5.61 $ 6.62* € 5.19 $ 6.12* € 4.80
.COM.ES $ 5.24* € 4.11 $ 4.90* € 3.84 $ 4.53* € 3.56 $ 4.19* € 3.29
.NOM.ES $ 5.24* € 4.11 $ 4.90* € 3.84 $ 4.53* € 3.56 $ 4.19* € 3.29
.ORG.ES $ 5.24* € 4.11 $ 4.90* € 3.84 $ 4.53* € 3.56 $ 4.19* € 3.29
.EU $ 7.17* € 5.63 $ 6.71* € 5.26 $ 6.20* € 4.87 $ 5.74* € 4.50
.FM $ 86.34 € 69.33* $ 80.73 € 64.82* $ 74.68 € 59.97* $ 69.07 € 55.46*
.IN $ 15.81* € 12.40 $ 14.78* € 11.59 $ 13.68* € 10.73 $ 12.65* € 9.92
.CO.IN $ 7.91* € 6.20 $ 7.39* € 5.80 $ 6.84* € 5.36 $ 6.32* € 4.96
.FIRM.IN $ 7.91* € 6.20 $ 7.39* € 5.80 $ 6.84* € 5.36 $ 6.32* € 4.96
.GEN.IN $ 7.91* € 6.20 $ 7.39* € 5.80 $ 6.84* € 5.36 $ 6.32* € 4.96
.IND.IN $ 7.91* € 6.20 $ 7.39* € 5.80 $ 6.84* € 5.36 $ 6.32* € 4.96
.NET.IN $ 7.91* € 6.20 $ 7.39* € 5.80 $ 6.84* € 5.36 $ 6.32* € 4.96
.ORG.IN $ 7.91* € 6.20 $ 7.39* € 5.80 $ 6.84* € 5.36 $ 6.32* € 4.96
.INFO $ 8.79 € 7.06* $ 8.22 € 6.60* $ 7.60 € 6.11* $ 7.03 € 5.65*
.JOBS $ 124.55 € 100.01* $ 116.45 € 93.51* $ 107.74 € 86.51* $ 99.64 € 80.01*
.LI $ 20.08* € 15.75 $ 18.78* € 14.73 $ 17.37* € 13.62 $ 16.07* € 12.60
.ME $ 20.72* € 16.25 $ 19.37* € 15.19 $ 17.92* € 14.06 $ 16.58* € 13.00
.MOBI $ 15.75 € 12.65* $ 14.73 € 11.83* $ 13.62 € 10.94* $ 12.60 € 10.12*
.NAME $ 9.88 € 7.93* $ 9.24 € 7.42* $ 8.55 € 6.86* $ 7.90 € 6.35*
.NET $ 6.25 € 5.02* $ 5.84 € 4.69* $ 5.41 € 4.34* $ 5.00 € 4.02*
.NL $ 6.31* € 4.95 $ 5.90* € 4.63 $ 5.46* € 4.28 $ 5.05* € 3.96
.NU $ 32.50 € 26.10* $ 30.39 € 24.40* $ 28.11 € 22.57* $ 26.00 € 20.88*
.ORG $ 8.79 € 7.06* $ 8.22 € 6.60* $ 7.60 € 6.11* $ 7.03 € 5.65*
.TV $ 26.25 € 21.08* $ 24.54 € 19.71* $ 22.71 € 18.23* $ 21.00 € 16.86*
.TW $ 35.44 € 28.46* $ 33.13 € 26.61* $ 30.65 € 24.62* $ 28.35 € 22.77*
.CLUB.TW $ 32.59 € 26.17* $ 30.47 € 24.47* $ 28.19 € 22.64* $ 26.07 € 20.94*
.COM.TW $ 32.59 € 26.17* $ 30.47 € 24.47* $ 28.19 € 22.64* $ 26.07 € 20.94*
.EBIZ.TW $ 32.59 € 26.17* $ 30.47 € 24.47* $ 28.19 € 22.64* $ 26.07 € 20.94*
.GAME.TW $ 32.59 € 26.17* $ 30.47 € 24.47* $ 28.19 € 22.64* $ 26.07 € 20.94*
.IDV.TW $ 32.59 € 26.17* $ 30.47 € 24.47* $ 28.19 € 22.64* $ 26.07 € 20.94*
.ORG.TW $ 32.59 € 26.17* $ 30.47 € 24.47* $ 28.19 € 22.64* $ 26.07 € 20.94*
.CO.UK $ 12.36* € 9.69 $ 11.55* € 9.06 $ 10.69* € 8.38 $ 9.88* € 7.75
.LTD.UK $ 12.36* € 9.69 $ 11.55* € 9.06 $ 10.69* € 8.38 $ 9.88* € 7.75
.ME.UK $ 12.36* € 9.69 $ 11.55* € 9.06 $ 10.69* € 8.38 $ 9.88* € 7.75
.NET.UK $ 12.36* € 9.69 $ 11.55* € 9.06 $ 10.69* € 8.38 $ 9.88* € 7.75
.ORG.UK $ 12.36* € 9.69 $ 11.55* € 9.06 $ 10.69* € 8.38 $ 9.88* € 7.75
.PLC.UK $ 12.36* € 9.69 $ 11.55* € 9.06 $ 10.69* € 8.38 $ 9.88* € 7.75
.SCH.UK $ 12.36* € 9.69 $ 11.55* € 9.06 $ 10.69* € 8.38 $ 9.88* € 7.75

All prices are excluding 19% VAT. VAT is only appropriate for customers inside the Netherlands and for consumers and companies without a valid VAT-number inside the European Union. Customers outside the European Union don't have to pay VAT.

*) The price (light grey) is calculated by the current exchange rate.

Live support

+31 (0) 38 453 0759
Or use our support form

Domain search

Current exchange rates

Euro: 1 EUR = 1.275 USD
USDollar: 1 USD = 0.803 EUR
Realtime Register is an ICANN accredited registrar | Contact | Terms and Conditions | Payment | Whois